175.60Dec 16, 2025 EOD
| Ashoka Buildcon Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533271 | NSE Symbol: | ASHOKA | P/E(TTM): | 24.46 |
| ISIN Demat: | INE442H01029 | Div & Yield%: | 0.00 | EPS(TTM): | 7.18 |
| Book Value(₹): | 148.87 | Market Cap(₹Cr.): | 4,929.50 | Face Value(₹): | 5.00 |
| Ashoka Buildcon Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 533271 | |
| NSE Symbol: | ASHOKA | |
| P/E(TTM): | 24.46 | |
| ISIN Demat: | INE442H01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 7.18 | |
| Book Value(₹): | 148.87 | |
| Market Cap(₹Cr.): | 4,929.50 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
175.60Dec 16, 2025 EOD |
175.52000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
6.00 (3.54 %) |
6.04 (3.56 %) |
| Open(₹) |
169.00
|
168.91
|
| Prev Close(₹) |
169.60
|
169.48
|
| Volume |
110524
|
1900568
|
| Today's Range(₹) |
176.90 - 166.30
|
177.00 - 166.25
|
| 52-Week Range(₹) |
319.00 - 166.30
|
319.00 - 159.23
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
175.52000000000001(x 1865)
|
175.52000000000001(x 1865)
|